An Online M. Com program is meant for students who wish to master specialized disciplines such as finance, accounting, banking, taxation, business analytics, and others. It is very suitable for working executives and fresh graduates wanting to expand their employment opportunities to the international market. Students from across the globe get the opportunity to study from the best universities without stepping into a classroom physically due to the online format of the course.
Students can upskill using advanced recorded lecture e-learning tools and live doubt-solving sessions while juggling other commitments. The duration of the program varies between universities and can be anywhere between 2-4 years. Graduates may pursue careers in Banking, Taxation, Financial Analysis, Investment Management, Corporate Accounting, etc.
Colleges
Courses
Students
Experience
Online M.Com includes a broad subject range, including financial management, business policy, taxation, investment analysis, and corporate governance. The course structure is divided into four semesters, to strike a balance between core subjects and electives. By using online learning websites, students have access to study material, and online lectures, and also can communicate with faculty members. The universities also offer internships as well as industry projects, which expose students to real-world scenarios.
Course Full Name | Online Master of Commerce |
---|---|
Course Duration | 2 Years |
Course Level | Post-Graduation |
Mode of Education | 100% Online |
Entrance Exams | Most Universities do not require any entrance exams for admission to Online MCOM programs, however, few Universities may ask for percentage at the time of admission |
Semester Wise Subjects Details |
Semester I
Semester II
Semester III
Semester IV
|
Top 10 NAAC Rated Online MCOM Colleges in India |
|
Online MCOM Programme Fee Range | ₹ 20,000 - 1,50,000/- for complete 2 years program |
Starting Salary Range | ₹ 4,00,000 - ₹ 12,00,000 Per Annum |
This course is perfectly suited for B.Com graduates, finance professionals, aspiring accountants, and all those interested in taxation, banking, and business administration. It's a suitable option for working professionals who would like to reskill without resigning from their jobs.
Get Free ConsultationCandidates must have a bachelor’s degree in commerce, business administration, or a related field from a recognized university. Some universities may require a minimum aggregate percentage of work experience.
Admissions are usually merit-based, but some universities may require an entrance test like CUET PG, NMIMS NPAT, or university-specific exams.
Online M.Com courses offer specializations in areas like Accounting, Finance, Banking, Taxation, Business Analytics, and Corporate Law. Students can choose the one that aligns with their career aspirations.
Online M.Com programs are available as full-time, part-time, and executive courses, catering to different student needs. The course duration ranges from 2 to 4 years.
Types of Online MCOM | Duration | Details | Is valid for Higher Education? | Market Accessibility |
---|---|---|---|---|
Distance MCOM | 2 years | Distance MCOM is a flexible learning method of study that involves printed or digital materials and independent learning without any live classes. This mode of education requires strong self-discipline and structured schedules. | Yes | Yes |
Online MCOM | 2 years | Online MCOM program offers flexibility to study from anywhere at your own pace. An online MCOM offers the same level of education and recognition as regular programs. This program is more structured as compared to Distance MCOM. | Yes | Yes |
Regular MCOM | 2 years | Regular MCOM is a Full-time, on-campus learning program that involves classroom-based learning with fixed schedules, in-person discussions, and campus-based resources. This program is more suitable for young graduates looking to advance their career in commerce and finance fields. | Yes | Yes |
Several NAAC-accredited government and private universities offer UGC-approved Online M.Com programs with flexible learning options.
Graduates can work as Financial Analysts, Investment Bankers, Accountants, Tax Consultants, Business Advisors, and Corporate Executives.
Job Profiles | Responsibilities | Salary Range (Subjected to Experience and Industry) |
---|---|---|
Accountant | Financial Record Keeping, Financial Statement Preparation, Tax Compliance, Auditing, Budgeting and Forecasting, Financial Analysis, Financial Advice, Reconciling Bank Statements, Payroll Management, etc. | ₹3,00,000 - ₹6,00,000 LPA |
Financial Analyst | Financial Analysis, Forecasting and Projections, Investment Analysis, Financial Reporting, Budgeting and Planning, Risk Assessment, Data Analysis, Communication, Cost Analysis, etc. | ₹4,00,000 - ₹8,00,000 LPA |
Tax Consultant/Analyst | Prepare tax payments, Collating all client tax information, Researching tax laws, Tax law, Keeping up with tax law changes, Providing tax advice, Assessing payroll taxes, Ensuring compliance with tax, etc. | ₹4,00,000 - ₹7,00,000 LPA |
Auditor | examining financial statements, assessing internal controls, identifying potential fraud, prepare audit reports and communicate findings to stakeholders and ensuring compliance with legal and regulatory requirements. | ₹4,00,000 - ₹8,00,000 LPA |
Finance Manager | overseeing an organization's financial health, including managing budgets, investments, Supervision and cash flow, while also ensuring compliance with financial regulations, Strategic Planning, etc. | ₹6,00,000 - ₹12,00,000 LPA |
Banking Officer | managing customer accounts, providing financial advice, handle inquiries, and resolve issues related to their accounts, transactions, and financial needs, ensuring compliance with banking regulations, Loan Processing and Management, Sales and Marketing, etc. | ₹3,00,000 - ₹7,00,000 LPA |
Investment Analyst | Research and analyses financial data to help guide investment decisions, gathers, interprets, and uses complex data to develop actionable steps that will improve processes and optimize results | ₹5,00,000 - ₹10,00,000 LPA |
Professor/Lecturer | Teaching, Research, and contributing to the academic community, developing course materials, assessing student work, preparing and delivering lectures, conducting research, mentoring students, etc. | ₹5,00,000 - ₹12,00,000 LPA |
Corporate Treasurer | cash management, debt management, and investment management, Identifying, assessing, and mitigating financial risks, Preparing and managing the company's annual budget, monitoring expenses, Actively engaging with public markets, investors, etc. | ₹7,00,000 - ₹15,00,000 LPA |
Management Consultant | Problem Identification, Data Collection and Analysis, Hypothesis Formation, Developing and Implementing Solutions, Strategic Planning, Project Management, Change Management, Client Interaction and Communication, etc. | ₹6,00,000 - ₹12,00,000 LPA |
Online M.Com graduates find jobs in banks, financial institutions, corporate firms, investment firms, and taxation consultancies.
Company | Average Placement Salary in INR |
---|---|
Deloitte | ₹6,00,000 - ₹12,00,000 LPA |
KPMG | ₹5,00,000 - ₹12,00,000 LPA |
Goldman Sachs | ₹3,00,000 - ₹7,00,000 LPA |
Ernst & Young | ₹4,00,000 - ₹8,00,000 LPA |
Reliance Industries | ₹7,00,000 - ₹15,00,000 LPA |
Tata Consultancy Service | ₹4,25,000 - ₹8,00,000 LPA |
Kotak Mahindra Bank | ₹3,00,000 - ₹6,00,000 LPA |
ICICI Securities | ₹4,00,000 - ₹7,00,000 LPA |
HDFC Securities | ₹3,50,000 - ₹6,00,000 LPA |
Mahindra & Mahindra | ₹2,50,000 - ₹6,00,000 LPA |
Aditya Birla Group | ₹3,00,000 - ₹7,00,000 LPA |
Larsen & Toubro | ₹4,00,000 - ₹9,00,000 LPA |
Neev Education provides personalized admission guidance, helping students choose the best UGC-approved universities based on their career goals. Their expert counsellors assist with eligibility checks, application forms, entrance exam preparation, and scholarship opportunities, ensuring a hassle-free admission process.
Login to the admission portal by using your credentials shared on registered email id or you can directly login by entering an OTP received on the registered mobile number.
The next step is filling out all the details in the application form such as personal details, educational qualification and other details as required by the University.
Upload all the scanned documents, including high school, intermediate, and Graduation Mark sheets along with the Aadhar card and ABC (Academic Bank Credits) ID.
To finish the application, submit the academic fees online through debit, credit card, Net banking, UPI or you may also opt for a finance option. Interest-free Loan options are also available in which you can pay your fees in easy EMIs.
The University will then verify your documents and send you a confirmation mail on your admission to the distance MBA program along with the login credentials to access your learning management system (LMS).
Download the complete fee structure details of top universities offering Online M.Com programs in 2025.
S. No. | Name of College | Scholarship |
---|---|---|
1 | Manipal University Jaipur | Merit bases, Defence Personnel, Divyaang, Sports |
2 | Sikkim Manipal University | Defense personnel, differently-abled people, alumni of SMU, and learners of Northeast |
3 | Amity University Noida | Merit bases, Defence Personnel, Divyaang, Sports |
4 | IGNOU | For Reserve Category |
5 | Delhi University-SOL | For Reserve Category |
6 | Lovely Professional University | Student Grant Scheme on Merit Basis |
Several top-ranked institutions across Delhi, Mumbai, Bangalore, Chennai, Hyderabad, and Pune offer NAAC-accredited, UGC-certified Online M.Com programs.
Offers flexibility, affordability, and remote learning access.
Provides campus-based education with classroom interaction.
Suitable for self-paced learners but lacks real-time faculty support.
An Online M.Com is flexible, affordable, and convenient. Students can study at their speed, maintain work and study, and avoid transportation and accommodation expenses.
Yes, there is a need for most universities to possess a B.Com, BBA, or an allied degree from an accredited university. Some universities consider candidates with relevant experience but are not from non-commerce streams.
Yes, there are specializations in Accounting, Finance, Banking, Taxation, Business Analytics, and Corporate Law provided under Online M.Com programs where the student can choose their domain of interest.
Most universities provide career guidance, resume writing workshops, and placement services to assist graduates in finding employment with well-known companies. Placement services differ from university to university.
The process of application typically includes: Online registration on the official website of the university. Submission of the application form with academic information. Uploading supporting documents, like mark sheets and ID proof. Payment of application fee (wherever applicable). Merit-based choice or entrance examination (where necessary) followed by confirmation of admission.
Best-in-class content by leading faculty and industry leaders in the form of videos, cases and projects, assignments and live sessions